Journal Metrics
Korean Management Review · Korean Academic Society Of Business Administration · KCI Listed Journal · Source: KCI (Basis Year: 2024)
Key Indicators (2024 basis)
1.44 KCI IF (2-Year)
1.94 KCI IF (3-Year)
1.85 KCI IF (4-Year)
1.8 KCI IF (5-Year)
2.076 Centrality Index (3Y)
0.28 Immediacy Index
3.57% Self-Citation Rate (2Y)
Publication & Field Info
Publication Count (2022–2023)
- Number of Papers
- 117
- Times Cited
- 168
- KCI IF (2Y, excl. self)
- 1.38
Field Citation Info · Social Science > Business Management
- Total Papers in Field
- 6,437 (avg 61.89)
- Total Citations in Field
- 8,398 (avg 80.75)
- Field KCI IF (2Y)
- 1.3
- Field Self-Citation Rate
- 23.47%
Journal Basic Statistics
20202021202220232024
Published Cited Self-Cited
Impact Factor Statistics
| Year | Articles | Journal IF | Field IF |
|---|---|---|---|
| 2020 | 59 | 1.62 | 1.3 |
| 2021 | 63 | 1.67 | 1.3 |
| 2022 | 62 | 1.87 | 1.3 |
| 2023 | 55 | 2.25 | 1.3 |
| 2024 | 58 | 1.44 | 1.3 |
Most Cited Articles (Top 30)
| # | Article Title | Published | Vol.(No.) | Pages | Citations |
|---|---|---|---|---|---|
| 1 | A Study on Antecedents and Consequences of Positive Psychological Capital in Organizations | 2010.02 | 39(1) | 1~28 | 348 |
| 2 | The Association Between Foreign and Domestic Institutional Ownership and Earnings Quality | 2003.08 | 32(4) | 1001~1032 | 318 |
| 3 | The Korean Firms’ Agency Costs and Firm Value: Role of Foreign Investors’ Equity Ownership | 2004.04 | 33(2) | 655~682 | 297 |
| 4 | The Effect of ESG Activities on Corporate Image, Perceived Price Fairness, and Consumer Responses | 2021.06 | 50(3) | 643~664 | 228 |
| 5 | Effect of RD Expenditures on Subsequent Earnings | 2001.02 | 30(1) | 289~315 | 208 |
| 6 | Applications of Structural Equation Modeling inManagement Studies: A Critical Review | 2007.08 | 36(4) | 897~923 | 183 |
| 7 | The Effects of Relational Benefits on Customer's Employee and Restaurant Satisfaction, and Customer Loyalty | 2002.04 | 31(2) | 373~404 | 181 |
| 8 | Different Value Relevance of R&D Accounting Information Among Industries | 2003.02 | 32(1) | 257~282 | 174 |
| 9 | Corporate Social Responsibility and Firm Value: Focused on Corporate Contributions | 2009.04 | 38(2) | 407~432 | 173 |
| 10 | Technological Collaboration Linkages and the InnovationOutput in Small and Medium-sized Firms:A Study on the Moderating Effects of Absorptive Capacity | 2005.10 | 34(5) | 1365~1390 | 168 |
| 11 | The Effects of a Firm's CRM on Customers' Behavioral Intention: The Mediating Roles of Customers' Perceived Relational Benefits and Relationship Commitment | 2003.10 | 32(5) | 1317~1347 | 168 |
| 12 | A Comprehensive Framework for Experiential Consumption: The Relationship among Experience traits, Pleasure and Guilty, Reexperience in Experiential consumption | 2009.04 | 38(2) | 523~553 | 155 |
| 13 | A Study on the Effects of Ubiquitous Connectivity and Contextual Offer in the Mobile-Commerce Adoption: An extension of the Technology Acceptance Model | 2004.08 | 33(4) | 1043~1071 | 145 |
| 14 | Effects of Customer Participation and Citizenship Behavior on Perceived Service Quality and Repurchasing Intention- In Non-profit University Educational Service - | 2004.04 | 33(2) | 473~502 | 141 |
| 15 | Structural Relationships between Consumption Emotion , Satisfaction , and Product Attitudes | 2001.11 | 30(4) | 1115~1142 | 141 |
| 16 | The Effects of the Exchange Relationships between Service Organizations and Customers on Customer Citizenship Behavior: The Moderating Role of Customer Experience | 2004.12 | 33(6) | 1809~1845 | 134 |
| 17 | Corporate Governance Structure and Innovation: The Influence of Ownership Structure on R&D Investment | 2003.12 | 32(6) | 1799~1832 | 130 |
| 18 | A Critical Review on OCB Studies in Korea | 2006.04 | 35(2) | 609~643 | 125 |
| 19 | Factors of Internet Service Acceptance: A Revaluation of UTAUT Model | 2010.02 | 39(1) | 55~79 | 124 |
| 20 | A Study on the Effect of Transformational?Transactional Leadership on Organizational Citizenship Behavior -Focusing th Mediating Variables of Trust- | 2003.04 | 32(2) | 449~474 | 122 |
| 21 | The relationship between Corporate Environmental and Financial Performance | 2004.10 | 33(5) | 1461~1487 | 121 |
| 22 | An Empirical Study on the Relationships among the Job Insecurity, Trust and Job Performance of Survivors after the Implementation of Organizational Downsizing | 2004.04 | 33(2) | 503~529 | 119 |
| 23 | The Effects of Emotional Dissonance on the Employee’s job Attitudes and the Moderating Role of Job Autonomy and Social Supports | 2009.04 | 38(2) | 379~405 | 116 |
| 24 | Relationship between R&D Investment, Technology Management Capability, and Firm Performance | 2009.02 | 38(1) | 105~132 | 115 |
| 25 | The Item Parceling Bias of Multi- Dimensionality in the Structural Equation Modeling | 2015.08 | 44(4) | 1131~1147 | 114 |
| 26 | The Effect of Flow and Addiction upon Satisfaction and Customer Loyalty in Online Games | 2003.10 | 32(5) | 1479~1501 | 111 |
| 27 | Review of Trust Research Trends and Recommendations for Future Research Direction in Korea | 2011.02 | 40(1) | 139~186 | 110 |
| 28 | The Causes and Effects of Job-Family Conflict ofMarried Employee | 2005.10 | 34(5) | 1417~1443 | 110 |
| 29 | An Analysis of the Determinants of CEO Turnover:Firm Performance, Professional CEO, and Business Group | 2005.02 | 34(1) | 289~311 | 110 |
| 30 | The Role of Trust and Value congruence as a Mediator between Superior's Transformational, Transactional Leadership and Outcomes | 2003.08 | 32(4) | 925~954 | 110 |
